SIGHT GLASSES
TYPE A
Ø OUTSIDE DIAMETER | Th | Material | Dimensions | ||||
Inches | DN | mm | mm | S 235 | Aisi 304 | Øe Flange | Height |
45 | 2 | ⬤ | ⬤ | 105 | 470 | ||
1 " 1/2 | 40 | 48,3 | 2 - 3 | ⬤ | ⬤ | 110 | |
50 | 2 | ⬤ | ⬤ | 110 | |||
54 | 2 | ⬤ | 115 | ||||
55 | 2 | ⬤ | 115 | ||||
57 | 3 | ⬤ | 120 | ||||
2" | 50 | 60,3 | 2 - 3 | ⬤ | ⬤ | 120 | |
63,5 | 2 | ⬤ | ⬤ | 125 | |||
70 | 2 | ⬤ | ⬤ | 130 | |||
2" 1/2 | 65 | 76,1 | 2 - 3 | ⬤ | ⬤ | 135 | 570 |
80 | 2 | ⬤ | ⬤ | 145 | |||
83 | 2 | ⬤ | 145 | ||||
84 - 85 | 2 | ⬤ | 145 | ||||
3" | 80 | 88,9 | 2 - 3 | ⬤ | ⬤ | 150 | |
95 | 2 - 3 | ⬤ | 160 | ||||
3" 1/2 | 101,6 | 2 - 3 | ⬤ | ⬤ | 170 | ||
108 | 2 - 3 | ⬤ | ⬤ | 180 | |||
4" | 100 | 114,3 | 2 - 3 | ⬤ | ⬤ | 180 | |
121 | 3 | ⬤ | 190 | ||||
127 | 3 | ⬤ | ⬤ | 190 | |||
129 | 2 - 3 | ⬤ | 190 | ||||
133 | 3 | ⬤ | ⬤ | 195 | |||
5" | 125 | 139,7 | 3 - 4 | ⬤ | ⬤ | 210 | |
152,4 | 3,6 - 4 | ⬤ | 220 | ||||
154 | 2 | ⬤ | ⬤ | 220 | |||
159 | 3,6 - 4 | ⬤ | ⬤ | 230 | |||
6" | 150 | 168,3 | 3,6 - 4 | ⬤ | ⬤ | 240 | |
177,8 | 4 | ⬤ | 265 | ||||
193,7 | 3,6 - 4 | ⬤ | 265 | ||||
204 | 2 | ⬤ | 300 | ||||
8" | 200 | 219,1 | 4 | ⬤ | ⬤ | 300 |
TYPE B
Ø OUTSIDE DIAMETER | Th | Material | Dimensions | ||||
Inches | DN | mm | mm | S 235 | Aisi 304 | Øe Flange | Height |
45 | 2 | ⬤ | ⬤ | 105 | 270 | ||
1 " 1/2 | 40 | 48,3 | 2 - 3 | ⬤ | ⬤ | 110 | |
50 | 2 | ⬤ | ⬤ | 110 | |||
54 | 2 | ⬤ | 115 | ||||
55 | 2 | ⬤ | 115 | ||||
57 | 3 | ⬤ | 120 | ||||
2" | 50 | 60,3 | 2 - 3 | ⬤ | ⬤ | 120 | |
63,5 | 2 | ⬤ | ⬤ | 125 | |||
70 | 2 | ⬤ | ⬤ | 130 | |||
2" 1/2 | 65 | 76,1 | 2 - 3 | ⬤ | ⬤ | 135 | |
80 | 2 | ⬤ | ⬤ | 145 | |||
83 | 2 | ⬤ | 145 | ||||
84 - 85 | 2 | ⬤ | 145 | ||||
3" | 80 | 88,9 | 2 - 3 | ⬤ | ⬤ | 150 | |
95 | 2 - 3 | ⬤ | 160 | ||||
3" 1/2 | 101,6 | 2 - 3 | ⬤ | ⬤ | 170 | ||
108 | 2 - 3 | ⬤ | ⬤ | 180 | |||
4" | 100 | 114,3 | 2 - 3 | ⬤ | ⬤ | 180 | |
121 | 3 | ⬤ | 190 | ||||
127 | 3 | ⬤ | ⬤ | 190 | |||
129 | 2 - 3 | ⬤ | 190 | ||||
133 | 3 | ⬤ | ⬤ | 195 | |||
5" | 125 | 139,7 | 3 - 4 | ⬤ | ⬤ | 210 | |
152,4 | 3,6 - 4 | ⬤ | 220 | ||||
154 | 2 | ⬤ | ⬤ | 220 | |||
159 | 3,6 - 4 | ⬤ | ⬤ | 230 | |||
6" | 150 | 168,3 | 3,6 - 4 | ⬤ | ⬤ | 240 | |
177,8 | 4 | ⬤ | 265 | ||||
193,7 | 3,6 - 4 | ⬤ | 265 | ||||
204 | 2 | ⬤ | 300 | ||||
8" | 200 | 219,1 | 4 | ⬤ | ⬤ | 300 |
Product description
Sight glasses finf mainly application in pneumatic conveying of powders and They can be either in steel or stainless steel . The silicone seals avoid any leaking from the PMMA pipe. The sight glasses are produced according to Reg. 1935/2004/CE e Reg. 2023/2006/CE (Materials and objects in contact with foods MOCA / FCM) .
We produce two models of sight glasses :
- Sight glass with welded pipe which can be installed by couplings
- sight glass which can be installed by flanges and gasket (we suplly all the bolts necessary for correc installation in the plant
We manufacture also single special pieces which can have peculiar height, flange sizes etc…