PIPES
The table below describes available diameters and thicknesses.
Ø OUTSIDE DIAMETER | Th | ||
Inches | DN | mm | mm |
40 | 1,5 - 2 | ||
42,4 | 2 | ||
45 | 2 | ||
1 " 1/2 | 40 | 48,3 | 2 |
50 | 1,5 - 2 | ||
54 | 2 | ||
2" | 50 | 60,3 | 1,5 - 2 |
63,5 | 1,5 - 2 | ||
65 | 1,5 - 2 | ||
70 | 2 | ||
2" 1/2 | 65 | 76,1 | 2 |
80 | 2 | ||
84-85 | 2 | ||
3" | 80 | 88,9 | 2 |
3" 1/2 | 101,6 | 2 - 3 | |
104 | 2 | ||
108 | 2 - 3 | ||
4" | 100 | 114,3 | 2 - 3 |
127 | 2 | ||
129 | 2 - 3 | ||
133 | 3 | ||
5" | 125 | 139,7 | 2 - 3 |
154 | 2 | ||
159 | 3 - 4 | ||
6" | 150 | 168,3 | 2 - 3 - 4 |
204 | 2 | ||
206 | 3 | ||
8" | 200 | 219,1 | 3 - 4 |
Product description
We supply straight stainless steel (Aisi304L e Aisi316L) pipes. They can be 6mt long (standard) or we cut according to your requirements.
The surface finish can brushed, bead blasted, polished.