ELBOWS
The table below describes available diameters and thicknesses.
Ø OUTSIDE DIAMETER | Material | |||
Inches | DN | mm | S235 | Aisi304 |
45 | ⬤ | ⬤ | ||
1 " 1/2 | 40 | 48,3 | ⬤ | ⬤ |
50 | ⬤ | ⬤ | ||
54 | ⬤ | |||
55 | ⬤ | |||
57 | ⬤ | |||
2" | 50 | 60,3 | ⬤ | ⬤ |
63,5 | ⬤ | ⬤ | ||
70 | ⬤ | ⬤ | ||
2" 1/2 | 65 | 76,1 | ⬤ | ⬤ |
80 | ⬤ | ⬤ | ||
83 | ⬤ | |||
84 - 85 | ⬤ | |||
3" | 80 | 88,9 | ⬤ | ⬤ |
95 | ⬤ | |||
3" 1/2 | 101,6 | ⬤ | ⬤ | |
108 | ⬤ | ⬤ | ||
4" | 100 | 114,3 | ⬤ | ⬤ |
121 | ⬤ | |||
127 | ⬤ | ⬤ | ||
129 | ⬤ | |||
133 | ⬤ | ⬤ | ||
5" | 125 | 139,7 | ⬤ | ⬤ |
152,4 | x | |||
154 | x | x | ||
159 | x | x | ||
6" | 150 | 168,3 | x | x |
177,8 | x | |||
193,7 | x | |||
204 | x | |||
8" | 200 | 219,1 | x | x |
Product description
For the gravity transport of wheat we manucature components made of 3mm thickness steel or stainless steel pipe.