COUPLINGS
Type A
Type B
The table below describes available diameters and thicknesses.
Ø OUTSIDE DIAMETER | Height | |||||
Inches | DN | mm | L 100mm | L 150mm | L 200mm | L 250mm |
45 | A -B | A -B | A | |||
1 " 1/2 | 40 | 48,3 | A -B | A -B | A | |
50 | A -B | A -B | A | |||
54 | A -B | A -B | A | |||
55 | A -B | A -B | A | |||
57 | A -B | A -B | A | |||
2" | 50 | 60,3 | A -B | A -B | A | |
63,5 | A -B | A -B | A | |||
65 | A -B | A -B | A | |||
70 | A -B | A -B | A | |||
2" 1/2 | 65 | 76,1 | A -B | A -B | A | |
80 | A -B | A -B | A | |||
83 | A -B | A -B | A | |||
84 - 85 | A -B | A -B | A | |||
3" | 80 | 88,9 | A -B | A -B | A | |
95 | A -B | A -B | A | |||
3" 1/2 | 101,6 | A -B | A -B | A | ||
108 | A -B | A -B | A | |||
4" | 100 | 114,3 | A -B | A -B | A | |
121 | A | A | ||||
127 | A | A | ||||
129 | A | A | ||||
133 | A | A | ||||
5" | 125 | 139,7 | A | A | ||
152,4 | A | A | ||||
154 | A | A | ||||
159 | A | A | ||||
6" | 150 | 168,3 | A | A | A | |
177,8 | A | A | ||||
193,7 | A | A | ||||
204 | A | A | ||||
8" | 200 | 219,1 | A | A |
Product description
We supply couplings for all the listed pipe diameters.
THeY are characterized by a metal body a gasket and conductivity by eyelet The Zinc plated bolts ensure a perfect closure.
Two different models are available:
- Galvanized skin (optional, Aisi304), FDA NBR gasket with different heights: 150mm, 200mm, 250mm
- Aisi430 skin, SBR black gasket with different heights: 100mm, 150mm
On request we can supply the coupling with high temperature resistant gasket (FPM, VITON).