BRACH PIPES – Y PIECES
The table below describes available diameters and thicknesses.
Ø OUTSIDE DIAMETER | Th | α | |||
30° | 45° | ||||
Inches | DN | mm | mm | H X L (mm) | H X L (mm) |
40 | 1,5 - 2 | 285 x 200 | 290 x 100 | ||
42,4 | 2 | 285 x 200 | 290 x 100 | ||
45 | 2 | 300 x 210 | 290 x 100 | ||
1 " 1/2 | 40 | 48,3 | 2 | 300 x 210 | 290 x 100 |
50 | 1,5 - 2 | 300 x 210 | 290 x 100 | ||
54 | 2 | 300 x 210 | 290 x 100 | ||
2" | 50 | 60,3 | 1,5 - 2 | 350 x 240 | 300 x 200 |
63,5 | 1,5 - 2 | 350 x 240 | 300 x 200 | ||
65 | 1,5 - 2 | 350 x 240 | 300 x 200 | ||
70 | 2 | 400 x 300 | 340 x 250 | ||
2" 1/2 | 65 | 76,1 | 2 | 400 x 300 | 400 x 300 |
80 | 2 | 400 x 300 | 400 x 300 | ||
84-85 | 2 | 400 x 300 | 450 x 320 | ||
3" | 80 | 88,9 | 2 | 450 x 350 | 450 x 320 |
3" 1/2 | 101,6 | 2 - 3 | 580 x 390 | 450 x 320 | |
104 | 2 | 580 x 390 | 450 x 320 | ||
108 | 2 - 3 | 580 x 390 | 450 x 320 | ||
4" | 100 | 114,3 | 2 - 3 | 600 x 450 | 550 x 400 |
127 | 2 | 700 x 450 | 550 x 400 | ||
129 | 2 - 3 | 700 x 450 | 550 x 400 | ||
133 | 3 | 700 x 450 | 550 x 400 | ||
5" | 125 | 139,7 | 2 - 3 | 700 x 450 | 550 x 400 |
154 | 2 | 700 x 450 | 550 x 400 | ||
159 | 3 - 4 | 700 x 450 | 550 x 400 | ||
6" | 150 | 168,3 | 2 - 3 - 4 | 700 x 450 | 550 x 400 |
Product description
Y pieces (symmetrical or asymmetrical) are available in steel or stainless steel. Standard Degree of branches are 30° or 45° but we can manufacture branches produces according to costumer requests, or we can produce special pieces according to your drawing.