GASKETS
The table below describes available diameters and thicknesses.
Ø OUTSIDE DIAMETER | Th | Dimensions |
mm | mm | Øe |
45 | 2 | 105 |
48,3 | 2 - 3 | 110 |
50 | 2 | 110 |
54 | 2 | 115 |
55 | 2 | 115 |
57 | 3 | 120 |
60,3 | 2 - 3 | 120 |
63,5 | 2 | 125 |
70 | 2 | 130 |
76,1 | 2 - 3 | 135 |
80 | 2 | 145 |
83 | 2 | 145 |
84 - 85 | 2 | 145 |
88,9 | 2 - 3 | 150 |
95 | 2 - 3 | 160 |
101,6 | 2 - 3 | 170 |
108 | 2 - 3 | 180 |
114,3 | 2 - 3 | 180 |
121 | 3 | 190 |
127 | 3 | 190 |
129 | 2 - 3 | 190 |
133 | 3 | 195 |
139,7 | 3 - 4 | 210 |
152,4 | 3,6 - 4 | 220 |
154 | 2 | 220 |
159 | 3,6 - 4 | 230 |
168,3 | 3,6 - 4 | 240 |
177,8 | 4 | 265 |
193,7 | 3,6 - 4 | 265 |
204 | 2 | 300 |
219,1 | 4 | 300 |
Product description
For the connections of different components in the pneumatic conveying lines we supply NBR Food grade gaskets to be used together with the flanges.