PIPES
The table below describes available diameters and thicknesses
Ø OUTSIDE DIAMETER | Th | Material | |||
Inches | DN | mm | mm | S235 | Aisi304 |
45 | 2 | ⬤ | ⬤ | ||
1 " 1/2 | 40 | 48,3 | 2 - 3 | ⬤ | ⬤ |
50 | 2 | ⬤ | ⬤ | ||
54 | 2 | ⬤ | |||
55 | 2 | ⬤ | |||
57 | 3 | ⬤ | |||
2" | 50 | 60,3 | 2 - 3 | ⬤ | ⬤ |
63,5 | 2 | ⬤ | ⬤ | ||
70 | 2 | ⬤ | ⬤ | ||
2" 1/2 | 65 | 76,1 | 2 - 3 | ⬤ | ⬤ |
80 | 2 | ⬤ | ⬤ | ||
83 | 2 | ⬤ | |||
84 - 85 | 2 | ⬤ | |||
3" | 80 | 88,9 | 2 - 3 | ⬤ | ⬤ |
95 | 2 - 3 | ⬤ | |||
3" 1/2 | 101,6 | 2 - 3 | ⬤ | ⬤ | |
108 | 2 - 3 | ⬤ | ⬤ | ||
4" | 100 | 114,3 | 2 - 3 | ⬤ | ⬤ |
121 | 3 | ⬤ | |||
127 | 3 | ⬤ | ⬤ | ||
129 | 2 - 3 | ⬤ | |||
133 | 3 | ⬤ | ⬤ | ||
5" | 125 | 139,7 | 3 - 4 | ⬤ | ⬤ |
152,4 | 3,6 - 4 | ⬤ | |||
154 | 2 | ⬤ | ⬤ | ||
159 | 3,6 - 4 | ⬤ | ⬤ | ||
6" | 150 | 168,3 | 3,6 - 4 | ⬤ | ⬤ |
177,8 | 4 | ⬤ | |||
193,7 | 3,6 - 4 | ⬤ | |||
204 | 2 | ⬤ | |||
8" | 200 | 219,1 | 4 | ⬤ | ⬤ |
Product description
We supply straight steel (P235) or stainless steel (Aisi304L e Aisi316L) pipes. They can be 6mt long (standard) or we cut according to your requirements.
The surface finish can be according to following options: raw, antirust, powder coating for steel pipes or brushed, bead blasted, polished for stainless steel pipes.